Current Loan Rates:
Loan Rates – Effective
Loan Type | Rates As Low As | Terms & Information |
---|---|---|
New Vehicle Loan | 5.49% | Up to 84 months |
Pre-Owned Vehicle Loan | 5.49% | Up to 84 months |
New Motorcycle Loan | 6.74% | Up to 84 months |
Pre-Owned Motorcycle Loan | 6.74% | Up to 84 months |
New Boat & Camper Loan | 6.24% | Up to 120 months |
Pre-Owned Boat & Camper Loan | 6.24% | Up to 120 months |
New Recreational Loan | 6.74% | Up to 84 months |
Pre-Owned Recreational Loan | 6.74% | Up to 84 months |
New Equipment & Trailer Loan | 6.74% | Up to 84 months |
Pre-Owned Equipment & Trailer Loan | 6.74% | Up to 84 months |
Classic Car Loan | 7.99% | Up to 60 months |
Signature Loan | 10.24% | Up to 60 months and $20,000 |
Pledge of Share Loan | 5.0% higher than current dividend | 10 year maximum term |
* Please note, the above rates are provided for reference only.
** Loan rates quoted at APR (Annual Percentage Rate).